Marina Pointe Recent Condo Sales – Azzurra, Regatta, Cove
Market Analysis of Marina Pointe Condo Sales in the Past 6 Months:
- For a more detailed breakdown of specific condos with pictures etc. Email: kirstin@mdrcondos.com
Active
|
Active-Contract
|
Hold
|
Pending
|
Sold LP
|
Sold SP **
|
Expired
|
Canceled
|
Withdrawn
|
|
---|---|---|---|---|---|---|---|---|---|
# of Listings | — | — | — | — | 8 | 8 | — | — | — |
Average DOM | — | — | — | — | 22 | 22 | — | — | — |
Median DOM | — | — | — | — | 8 | 8 | — | — | — |
Low Price $ | — | — | — | — | $725,000 | $720,000 | — | — | — |
Median Price $ | — | — | — | — | $930,000 | $920,000 | — | — | — |
High Price $ | — | — | — | — | $1,449,000 | $1,330,000 | — | — | — |
Average Price Total $ | — | — | — | — | $977,375 | $950,875 | — | — | — |
*Avg. Price w/ Sq.Ft. $ | — | — | — | — | $977,375 | $950,875 | — | — | — |
*Average Sq. Ft. | — | — | — | — | 1,327 | 1,327 | — | — | — |
*Avg. Price/Sq.Ft. $ | — | — | — | — | $752.70 | $736.45 | — | — | — |
*Median Price/Sq.Ft.$ | — | — | — | — | $740 | $716 | — | — | — |
***Avg. Price w/ LSZ $ | — | — | — | — | $977,375 | $950,875 | — | — | — |
***Average LSZ | — | — | — | — | 112,566.88 | 112,566.88 | — | — | — |
***Median LSZ | — | — | — | — | 124,611 | 124,611 | — | — | — |
***Avg. Price/LSZ $ | — | — | — | — | $11.08 | $10.76 | — | — | — |
Avg. SP/Avg. LP | — | — | — | — | — | 97.29% | — | — | — |
Avg. SP/Avg. OLP | — | — | — | — | — | 97.00% | — | — | — |
Total Volume | — | — | — | — | $7,819,000 | $7,607,000 | — | — | — |
DOM and Average % of List Price received on Solds Statistics
Statistic | 0-30 Days | 31-60 Days | 61-90 Days | 91-120 Days | 120+ Days |
---|---|---|---|---|---|
No. of Listings | 7 | 0 | 0 | 1 | 0 |
Breakdown % | 87.50 | 0.00 | 0.00 | 12.50 | 0.00 |
Avg SP%LP | 97.77 | 0.00 | 0.00 | 97.96 | 0.00 |
* Square footage calculations do not include those listings with a reported square footage of zero (0 such listing(s) were found). The Avg. Price/Sq.Ft. is the sum of Price/Sq.Ft. for all valid listings divided by the number of listings without a Sq.Ft. of zero.
** All calculations in the “Sold (Sold Price)” column, except Avg. SP/Avg. LP and Avg. SP/Avg.OLP, do not include those Sold listings with either a reported square footage of zero or a reported Selling Price of zero (0 such listing(s) were found) or a reported lot size of zero (0 such listing(s) were found).
*** Lot size calculations do not include those listings with a reported lot size of zero (0 such listing(s) were found). The Avg. Price/LSZ is the sum of Price/LSZ. for all valid listings divided by the number of listings without a Lot Size of zero.