- List View
- Map View
- Grid View
- 1 bed, 1 bath668 sqft lot 41,621 sqftMLS 19436368
- $2,099,0003 beds, 3 baths2,027 sqft lot 8,001 sqftMLS 19434580
- $7,250,0005 beds, 7 bathslot 9,809 sqftMLS 19436208
- 1 bed, 1 bath790 sqft lot 7,474 sqftMLS TR19037725
- $1,975,0003 beds, 3 baths1,740 sqft lot 5,889 sqftMLS 19433396
- $1,415,0002 beds, 2 baths1,151 sqft lot 15,032 sqftMLS 19425574
- $2,850,0002 beds, 3 baths1,900 sqftMLS 19435434
- 1 bed, 1 bath651 sqft lot 41,621 sqftMLS 19434892
- $8,250,0006 beds, 9 baths6,700 sqft lot 8,851 sqftMLS 19434562
- 3 beds, 4 bathslot 5,719 sqftMLS 19434540
- $4,495,0005 beds, 4 baths2,967 sqft lot 26,175 sqftMLS 19434254
- $4,995,0004 beds, 5 baths4,542 sqft lot 8,929 sqftMLS 19434022
- $1,595,0002 beds, 1 bath1,055 sqft lot 5,462 sqftMLS 19433330
- 2 beds, 2 baths852 sqft lot 14,993 sqftMLS 19434550
- $3,295,0003 beds, 2 baths1,975 sqft lot 7,483 sqftMLS 19433120
- $1,549,0002 beds, 1 bath954 sqft lot 4,482 sqftMLS SB19031087
- $3,995,0004 beds, 5 baths4,100 sqft lot 5,658 sqftMLS 19434454
- 2 beds, 2 baths1,116 sqft lot 7,518 sqftMLS 19434264
- $2,195,0003 beds, 2 baths1,368 sqft lot 7,753 sqftMLS 19434402
- $1,299,0002 beds, 2 baths1,133 sqft lot 15,010 sqftMLS 19434102
- 3 beds, 4 baths2,900 sqftMLS 19434080
- $2,750,0003 beds, 3 baths1,554 sqftMLS SR19028561
- $2,530,0003 beds, 3 baths1,554 sqftMLS SR19024113
- 2 beds, 2 baths1,352 sqft lot 7,501 sqftMLS SR19032648
- $2,180,0003 beds, 2 bathslot 2,944 sqftMLS 19433602
- $2,800,0005 beds, 4 baths3,176 sqft lot 6,534 sqftMLS 819000626
- $1,595,0002 beds, 3 baths1,279 sqft lot 4,804 sqftMLS 19430778
- $1,795,0001 bed, 2 bathslot 40,867 sqftMLS 19432968
- $2,295,0003 beds, 3 baths1,562 sqftMLS 19432702
- $1,498,0001 bed, 2 baths1,025 sqftMLS 19419076
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/20/19 9:55 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.