13700 Marina Pointe Dr 723, Marina Del Rey, CA 90292 (MLS # S678973)
Fabulous 2 bedroom & 2 bathroom unit in the full service high rise Azzurra at Marina Del Ray include 24hour complimentary guest valet, concierge, 24 hour security, rooftop sky lounge, pool, two spas, professional fitness center with yoga/pilates training studio, fine art collection, media room and more! Enjoy city light views from the 7th floor. Building services Unit boasts stainless steel appliances, maple cabinets, granite counter tops, open kitchen, walk-in closets, floor to ceiling glass, 9 foot ceilings & 2 car parking spaces. This is the bigger 2 bedroom corner model with wrap around windows. Building amenities also includes club room, guest suite and wine storage - Great opportunity to enjoy resort style living in the marina. . County Assessor quotes square footage as 1,620sf & developer quotes square footage as 1,724 - buyer to verify Directions Directions 405 to 90 West. Right on Lincoln. Left on Marina Pointe Drive. Complimentary Valet Parking.
| Last Updated | 4/26/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2003 | Community | Marina Del Rey |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
85
|
Schools
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Biking Trails, Jogging Track (N), Meeting Room, Outdoor Cooking Area |
| Available Date | 2011-11-01 |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Shower (N) |
| Builders Model Code | 0 |
| Builders Model Name | Azzurra |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 1724 |
| CARETS Listing Status | Active |
| Cashiers Check | 1st Month Rent, Pet Deposit, Security Deposit |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Convection Oven, Cooktop - Electric, Dual Fuel Range/Oven (N), Microwave |
| Cooling Type | Central A/C |
| Credit Report Amount | 20.0 |
| Credit Report Paid By | Tenant |
| Credit Report Required YN | Y |
| Cross Streets | Lincoln |
| Deposit Key | 100.0 |
| Deposit Other | 0.0 |
| Deposit Pet | 500.0 |
| Deposit Security | 4800.0 |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Glass |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Furnished | Unfurnished |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | 24-Hour Concierge, Club Room, Comfortable lounging areas (N), Concierge, Marina (N), Passenger Elevator, Reception Desk, Tech desk, Trash Chute, Yoga and Pilates Studio |
| Interior Features | Elevator |
| Kitchen Features | Gourmet Kitchen (N) |
| Lease Length | 12 |
| Lease Term Time Span | Months |
| Levels | Three Or More Levels |
| Listing Status | Active |
| Listing Terms | Lease Option, Lease Required (N) |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Underground |
| Pets Allowed | Submit |
| Pool Descriptions | Association Pool |
| Possession Description | Now |
| Rent Includes | Association Dues, Gardener, Pool, Trash |
| Roofing | Concrete |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Parcel Number | 4229019157 |
| Total Floors | 19 |
| Total Move In Costs | 9400.0 |
| Unit Number | 723 |
| Units Total In Complex | 450 |
| View | City View, Mountain View |
| Water | District/Public (N) |
| Water Filled Furn Ins Required YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with David Lee DRE# 01320447, Coldwell Banker Platinum Prop
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marsha Willingham to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 11:21 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






































