Marina Pointe Drive, Marina Del Rey, CA 90292 (MLS # 11523837)
SELLER SAYS BRING ALL OFFERS. MUST SELL. Full Amenities... Fabulous state of the art newer construction 2bed-2 bath+den/office. Spectacular Direct Marina & Ocean views from living room & master bedroom - Unit boasts gas gourmet kitchen w/Studio Becker cabinetry, Bosch stainless steel appliances, granite counter tops, Kohler fixtures - Building amenities include concierge, valet parking, gym, pool, spa, sun deck, club room, conference room, guest suite & wine storage - Great opportunity to enjoy resort style living in the marina.
| Last Updated | 4/25/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Marina Del Rey | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 4 |
Price History
| Prior to Jun 7, '11 | $910,000 |
|---|---|
| Jun 7, '11 - Aug 21, '11 | $890,000 |
| Aug 21, '11 - Nov 3, '11 | $850,000 |
| Nov 3, '11 - Mar 21, '12 | $830,000 |
| Mar 21, '12 - Apr 3, '12 | $810,000 |
| Apr 3, '12 - Apr 25, '12 | $799,000 |
| Apr 25, '12 - Today | $770,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Controlled Access, Gym/Ex Room, Other, Security, Storage Area |
| Association Rules | PetsPermitted |
| Bath Full | 2 |
| Building Size | 1716 |
| Building Structure Style | High or Mid-Rise Condo, Modern |
| CARETS Listing Status | Active |
| Cooking Appliances | Built-In BBQ, Microwave, Range, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Covered Spaces Total | 2 |
| Cross Streets | LINCOLN OFF THE 90 |
| Eating Areas | Breakfast Counter / Bar |
| Entry Floor Number | 9 |
| Exterior Construction | Glass |
| Floor Material | Carpet, Tile (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Concierge, Conference Facilities, Passenger Elevator, Sun Deck, Valet Parking |
| HOAFee1 | 1358.45 |
| Inclusions | SELLER CAN OPTION TO SELL FURNISHED ALONG WITH FLAT SCREEN TV'S & COMPUTERS, FURNITURE & DECOR MAY BE ITEMIZED AS WELL |
| Interior Features | Elevator, Furnished |
| Kitchen Features | Counter Top |
| Laundry Locations | Inside |
| Legal Disclosures | Federal Flood Zone, Methane Gas, No Property Assessments (N), Seismic Hazard |
| ListingAgreement | OpenListing |
| Lot Location | Marina |
| Other Structural Features | Balcony |
| Other Structures | Cabana |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Tandem, Underground |
| Patio Features | Covered, Covered Porch |
| Pool Descriptions | Association Pool, Community Pool, Heated |
| Possession | CloseOfEscrow |
| Rooms | Den, Dining Room, FamilyRoom, Library, LivingRoom, Office |
| Security Safety | 24 Hour, Community (N), Gated Community, Guarded, Other |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Parcel Number | 4229021059 |
| Total Floors | 0 |
| TVServices | Cable TV |
| Unit Floor In Building | 9 |
| Unit Location | ABOVE POOL |
| Units Total In Complex | 138 |
| View | Any View, Marina View, Pool View |
| Will Consider Lease YN | N |
| Zoning | LAC4(OX) |
Listed with Angie Wong DRE# 01752921, Keller Williams HollywoodHills
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marsha Willingham to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/12 10:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.




































